League Results
League Results 2024/25
5 A Side Day League Results
Date | Home Team | Away Team | Singles | Pairs | Triples | Fours | Points |
2.12.2024 | Harpole Eagles | Castlethorpe | 11 - 10 | 13 - 11 | 19 - 5 | 8 - 8 | 9 - 1 |
19.11.2024 | Castlethorpe | Sherrington A | 8 - 13 | 9 - 18 | 8 - 9 | 6 - 8 | 0 - 10 |
19.11.2024 | Great Houghton | Paulerspury | 9 - 16 | 14 - 10 | 5 - 10 | 6 - 8 | 2 - 8 |
5.11.2024 | Castlethorpe | Great Houghton | 23 - 6 | 12 - 18 | 12 - 6 | 10 - 10 | 7 - 3 |
4.11.2024 | Harpole Eagles | Paulerspruy | 16 - 9 | 19 - 8 | 8 - 6 | 8 - 8 | 9 - 1 |
21.10.2024 | Harpole Eagles | Sherrington A | 11 - 13 | 5 - 6 | 14 - 9 | 6 - 8 | 3 - 7 |
15.10.2024 | Hackleton | Sherrington A | 23 - 6 | 7 - 6 | 10 - 7 | 12 - 5 | 10 - 0 |
5 A Side Evening League Results
Date | Home Team | Away Team | Singles | Pairs | Triples | Fours | Points |
2.12.2024 | Great Houghton | Harpole Falcons | 13 - 16 | 9 - 19 | 5 - 8 | 11 - 5 | 2 - 8 |
19.11.2024 | Harpole Falcons | Pytchley Foxes | 9 - 15 | 3 - 19 | 5 - 7 | 4 - 9 | 0 - 10 |
19.11.2024 | Old Stratford A | Great Houghton | 31 - 3 | 22 - 6 | 11 - 1 | 10 - 5 | 10 - 0 |
14.11.2024 | Pytchley Foxes | Old Stratford B | 8 - 15 | 14 - 15 | 8 - 6 | 10 - 2 | 6 - 4 |
5.11.2024 | Old Stratford A | Pytchley Foxes | 12 - 9 | 6 - 8 | 7 - 13 | 9 - 9 | 3 - 7 |
4.11.2024 | Great Houghton | Old Stratford B | 4 - 20 | 4 - 21 | 7 - 10 | 5 - 6 | 0 - 10 |
22.10.2024 | Old Stratford B | Pytchley Foxes | 24 - 3 | 4 - 14 | 18 - 6 | 11 -7 | 8 - 2 |
8 A Side Day Group 1 Results
Date | Home Team | Away Team | Results Mat 1 | Results Mat 2 | Points |
30.11.2024 | Old Stratford C | Harpole Hawks | 18-11 | 20-14 | 5-0 |
31.10.2024 | Old Stratford C | Roade Racers | 18-13 | 22-7 | 5-0 |
31.10.2024 | Roade Racers | Harpole Hawks | 20-5 | 18-8 | 5-0 |
20.10.2024 | Harpole Hawks | Denton | 15-17 | 9-18 | 0-5 |
16.11.2024 | Denton | Roade Racers | 20-6 | 10-13 | 4-1 |
8 A Side Day Group 2 Results
Date | Home Team | Away Team | Results Mat 1 | Results Mat 2 | Points |
30.11.2024 | Roade Runners | Pytchley Hunters | 6-20 | 13-16 | 0-5 |
20.11.2024 | Roade Runners | Harpole Kestrels | 17-10 | 17-10 | 5-0 |
17.10.2024 | Pytchley Hunters | Manor | 12-11 | 24-3 | 5-0 |
31.10.2024 | Sherington B | Roade Runners | 15-13 | 22-5 | 5-0 |
31.10.2024 | Harpole Kestrels | Pytchley Hunters | 21-7 | 6-21 | 1-4 |
16.11.2024 | Manor | Harpole Kestrels | 20-11 | 17-15 | 5-0 |
Previous League Results 2023/24
Day League Results
Date | Home Team | Away Team | Results Mat 1 | Results Mat 2 | Points |
20.04.2024 | Paulerspury | Manor | 20-7 | 18-9 | 5-0 |
10.04.2024 | Sherington | Manor | 21-8 | 14-19 | 4-1 |
10.04.2024 | Paulerspury | Denton | 18-8 | 9-15 | 4-1 |
10.04.2024 | Harpole Harriers | Denton | 17-9 | 9-13 | 4-1 |
28.03.2024 | Harpole Hawks | Pytchley | 11-17 | 20-11 | 4-1 |
28.03.2024 | Denton | Harpole Harriers | 14-13 | 15-13 | 5-0 |
28.03.2024 | Roade Racers | Manor | 18-10 | 16-11 | 5-0 |
24.03.2024 | Paulerspury | Roade Racers | 8-20 | 23-12 | 1-4 |
24.03.2024 | Pytchley | Denton | 15-11 | 33-8 | 5-0 |
24.03.2024 | Harpole Harriers | Roade Racers | 20-6 | 21-10 | 5-0 |
24.03.2024 | Roade Racers | Pytchley | 14-16 | 11-20 | 0-5 |
16.03.2024 | Harpole Harriers | Manor | 26-8 | 11-17 | 4-1 |
16.03.2024 | Pytchley | Harpole Hawks | 24-7 | 28-10 | 5-0 |
16.03.2024 | Paulerspury | Sherington | 23-10 | 15-12 | 5-0 |
08.03.2024 | Manor | Pytchley | 16-17 | 20-18 | 4-1 |
08.03.2024 | Sherington | Harpole Harriers | 12-15 | 17-13 | 4-1 |
08.03.2024 | Harpole Hawks | Paulerspury | 7-20 | 11-15 | 0-5 |
08.03.2024 | Pytchley | Manor | 17-10 | 18-13 | 5-0 |
01.03.2024 | Harpole Hawks | Sherington | 20-6 | 10-21 | 4-1 |
01.03.2024 | Pytchley | Harpole Harriers | 20-10 | 22-10 | 5-0 |
01.03.2024 | Roade Racers | Harpole Hawks | 15-12 | 24-10 | 5-0 |
26.02.2024 | Denton | Sherington | 26-11 | 17-12 | 5-0 |
26.02.2024 | Sherington | Pytchley | 14-16 | 16-13 | 4-1 |
26.02.2024 | Roade Racers | Paulerspury | 27-10 | 17-11 | 5-0 |
26.02.2024 | Denton | Harpole Hawks | 16-15 | 40-2 | 5-0 |
11.02.2024 | Paulerspury | Harpole Harriers | 13-14 | 16-9 | 4-1 |
11.02.2024 | Roade Racers | Denton | 13-12 | 10-10 | 4.5-0.5 |
08.02.2024 | Harpole Hawks | Harpole Harriers | 37-8 | 15-19 | 4-1 |
08.02.2024 | Pytchley | Paulerspury | 20-8 | 25-14 | 5-0 |
08.02.2024 | Denton | Manor | 13-15 | 16-7 | 4-1 |
08.02.2024 | Roade Racers | Sherington | 8-17 | 18-15 | 1-4 |
08.02.2024 | Harpole Hawks | Manor | 4-16 | 23-11 | 2.5-2.5 |
28.01.2024 | Denton | Pytchley | 6-20 | 15-17 | 0-5 |
28.01.2024 | Manor | Sherington | 8-18 | 13-13 | 0.5-4.5 |
28.01.2024 | Roade Racers | Harpole Harriers | 27-12 | 13-10 | 5-0 |
28.01.2024 | Manor | Roade | 5-23 | 22-14 | 1-4 |
11.11.2023 | Harpole Harriers | Harpole Hawks | 19-12 | 26-5 | 5-0 |
14.01.2024 | Manor | Harpole Harriers | 11-11 | 15-12 | 4.5-0.5 |
14.01.2024 | Pytchley | Roade Racers | 17-9 | 26-7 | 5-0 |
14.01.2024 | Sherington | Paulerspury | 19-7 | 19-8 | 5-0 |
21.12.2023 | Paulerspury | Harpole Hawks | 20-9 | 14-11 | 5-0 |
14.12.2023 | Harpole Harriers | Sherington | 18-15 | 12-15 | 2.5-2.5 |
14.12.2023 | Harpole Hawks | Roade Racers | 20-14 | 10-18 | 2.5-2.5 |
14.12.2023 | Denton | Paulerspury | 20-11 | 30-8 | 5-0 |
14.12.2023 | Harpole Harriers | Pytchley | 4-31 | 10-14 | 0-5 |
14.12.2023 | Sherington | Harpole Hawks | 24-8 | 16-21 | 4-1 |
03.12.2023 | Harpole Harriers | Paulerspury | 12-15 | 21-6 | 4-1 |
03.12.2023 | Pytchley | Sherington | 27-7 | 23-7 | 5-0 |
03.12.2023 | Harpole Hawks | Denton | 18-12 | 6-27 | 1-4 |
03.12.2023 | Manor | Paulerspury | 12-17 | 17-9 | 4-1 |
03.12.2023 | Sherington | Denton | 27-8 | 10-16 | 4-1 |
18.11.2023 | Denton | Roade Racers | 14-16 | 12-22 | 0-5 |
18.11.2023 | Manor | Harpole Hawks | 20-7 | 17-11 | 5-0 |
11.11.2023 | Sherington | Roade Racers | 21-11 | 26-13 | 5-0 |
11.11.2023 | Paulerspury | Pytchley | 29-11 | 5-25 | 1-4 |
11.11.2023 | Manor | Denton | 15-15 | 22-8 | 4.5-0.5 |
Evening League Results
Date | Home Team | Away Team | Results Mat 1 | Results Mat 2 | Points |
20.04.2024 | Pytchley | Roade | 16-12 | 33-10 | 5-0 |
28.03.2024 | Old Stratford | Pytchley | 18-13 | 27-5 | 5-0 |
28.03.2024 | Harpole | Roade | 16-10 | 14-20 | 2.5-2.5 |
24.03.2024 | Great Houghton | Old Stratford | 12-27 | 4-21 | 0-5 |
24.03.2024 | Pytchley | Harpole | 19-14 | 21-9 | 5-0 |
16.03.2024 | Old Stratford | Harpole | 26-7 | 21-6 | 5-0 |
16.03.2024 | Pytchley | Great Houghton | 34-8 | 12-18 | 4-1 |
08.03.2024 | Harpole | Great Houghton | 16-17 | 15-8 | 4-1 |
08.03.2024 | Roade | Pytchley | 13-12 | 21-18 | 5-0 |
01.03.2024 | Pytchley | Old Stratford | 15-13 | 16-17 | 4-1 |
26.02.2024 | Great Houghton | Roade | 17-7 | 15-10 | 5-0 |
26.02.2024 | Roade | Harpole Hillands | 13-15 | 12-19 | 0-5 |
08.02.2024 | Roade | Old Stratford | 9-18 | 15-21 | 0-5 |
28.01.2024 | Harpole | Pytchley | 14-12 | 19-12 | 5-0 |
14.01.2024 | Old Stratford | Great Houghton | 15-12 | 24-9 | 5-0 |
14.12.2023 | Great Houghton | Harpole Hillands | 16-13 | 19-9 | 5-0 |
03.12.2023 | Harpole Hillands | Old Stratford | 15-17 | 8-19 | 0-5 |
03.12.2023 | Roade Rollers | Great Houghton | 16-18 | 9-15 | 0-5 |
11.11.2023 | Great Houghton | Pytchley | 12-19 | 18-14 | 1-4 |
11.11.2023 | Old Stratford | Roade Rollers | 20-14 | 20-17 | 5-0 |