League Divisions 2024/25
5-A-Side Evening League
Harpole Falcons
Great Houghton A
Old Stratford A
Old Stratford B
Pytchley Foxes
5-A-Side Day League
Castlethorpe A
Gt Houghton B
Harpole Eagles
Hackleton
Paulerspury
Sherington A
8-A-Side Day
League Group 1
Harpole Hawks
Roade Race
Denton
Old Stratford C
8-A-Side Day
League Group 2
Harpole Kestrels
Roade Runners
Manor
Pytchley Hunters
Sherington B
This Year’s League Tables (2024-2025)
5 A Side Day League
Team | Games Played | Shots For | Shots Against | Shot Difference | Points |
Harpole Eagles | 3 | 138 | 101 | 37 | 21 |
Sherrington A | 3 | 108 | 119 | -11 | 17 |
Hackleton | 1 | 52 | 24 | 28 | 10 |
Paulerspury | 2 | 75 | 85 | -10 | 9 |
Castlethorpe | 3 | 122 | 139 | -17 | 8 |
Gt Haughton B | 2 | 74 | 101 | -27 | 5 |
5 A Side Evening League
Team | Games Played | Shots For | Shots Against | Shot Difference | Points |
Pytchley Foxes | 4 | 159 | 150 | 9 | 25 |
Old Stratford B | 3 | 152 | 90 | 62 | 22 |
Old Stratford A | 2 | 108 | 59 | 49 | 13 |
Harpole Falcons | 2 | 69 | 88 | -19 | 8 |
Gt Haughton A | 3 | 78 | 179 | -101 | 2 |
8 A Side Day Group 1
Team | Games Played | Shots For | Shots Against | Shots Difference | Points |
Old Stratford C | 2 | 78 | 45 | 33 | 10 |
Roade Racers | 3 | 77 | 83 | -6 | 6 |
Denton | 2 | 30 | 19 | 11 | 9 |
Harpole Hawks | 3 | 38 | 76 | -38 | 0 |
8 A Side Day Group 2
Team | Games Played | Shots For | Shots Against | Shots Difference | Points |
Pytchley Hunters | 3 | 100 | 60 | 40 | 14 |
Sherington B | 1 | 37 | 18 | 19 | 5 |
Manor | 2 | 51 | 62 | -11 | 5 |
Roade Runners | 3 | 71 | 93 | -22 | 5 |
Harpole Kestrels | 3 | 73 | 99 | -26 | 1 |
Previous Year’s League Tables (2023-2024)
Day League
Team | Games Played | Shots For | Shots Against | Shot Difference | Points |
Pytchley | 14 | 471 | 282 | 189 | 52 |
Sherington | 14 | 435 | 390 | 45 | 42 |
Roade Racers | 14 | 347 | 370 | -23 | 41 |
Denton | 14 | 426 | 367 | 59 | 32 |
Paulerspury | 14 | 332 | 413 | -81 | 32 |
Manor | 14 | 333 | 340 | -7 | 29 |
Harpole Harriers | 14 | 400 | 410 | -10 | 28 |
Harpole Hawks | 14 | 325 | 439 | -114 | 19 |
Evening League
Team | Games Played | Shots For | Shots Against | Shots Difference | Points |
Old Stratford | 8 | 324 | 177 | 147 | 36 |
Pytchley Foxes | 8 | 222 | 221 | 1 | 22 |
Great Houghton | 8 | 198 | 261 | -63 | 18 |
Harpole Hillands | 8 | 187 | 180 | 7 | 16.5 |
Roade Rollers | 8 | 161 | 205 | -44 | 7.5 |
Previous Year’s League Tables (2022-23)
Day League
Team | Games Played | Shots For | Shots Against | Shot Difference | Points |
Pytchley Short Mat Bowls Club | 12 | 470 | 216 | 254 | 45 |
Abington Community Centre Bowls Club | 12 | 349 | 312 | 37 | 40.5 |
Roade Racers Short Mat Bowls Club | 12 | 294 | 333 | -39 | 30 |
Harpole Hillands Bowls Club | 12 | 293 | 390 | -97 | 26 |
Manor Short Mat Bowls Club | 12 | 350 | 390 | -40 | 25.5 |
Great Houghton Short Mat Bowls Club | 12 | 324 | 347 | -23 | 24 |
Paulerspury S. M. B. C. | 12 | 346 | 396 | -50 | 19 |
Evening League
Team | Games Played | Shots For | Shots Against | Shots Difference | Points |
Old Stratford Bowls Club | 10 | 435 | 185 | 250 | 48 |
Pytchley Short Mat Bowls Club | 10 | 425 | 225 | 200 | 40 |
Great Houghton Short Mat Bowls Club | 10 | 213 | 328 | -115 | 22.5 |
Roade Rollers Short Mat Bowls Club | 10 | 234 | 332 | -98 | 15.5 |
Harpole Harriers | 10 | 224 | 283 | -59 | 12 |
Brayfield Bangers | 10 | 216 | 367 | -151 | 12 |
Previous Year’s League Tables (2021-22)
Evening League
Shots | Shots | ||||
Team | P | For | Agst | Diff | Pts |
Pytchley | 4 | 140 | 105 | 35 | 16.5 |
Gt Houghton | 4 | 148 | 90 | 58 | 12.5 |
Roade Runners | 4 | 80 | 163 | -83 | 1 |
Day League North-East Area
Shots | Shots | ||||
Team | P | For | Agst | Diff | Pts |
Abington | 10 | 337 | 241 | 96 | 40.5 |
Pytchley | 10 | 285 | 149 | 136 | 37.5 |
Sherington | 10 | 317 | 284 | 33 | 27.5 |
Roade Racers | 10 | 273 | 325 | -52 | 24 |
Gt Houghton | 10 | 257 | 294 | -37 | 11.5 |
Harpole | 10 | 229 | 342 | -113 | 9 |
Day League South-West Area
Team | P | For | Agst | Diff | Pts |
Shots | Shots | ||||
Manor | 4 | 156 | 108 | 48 | 16 |
Cosgrove | 4 | 160 | 171 | -11 | 8 |
Roade Roosters | 4 | 112 | 153 | -41 | 6 |