League Divisions 2023/24
Evening League
Day League
Harpole Hillands
Great Houghton Short Mat Bowls Club
Old Stratford Bowls Club
Pytchley Foxes
Roade Rollers Short Mat Bowls Club
Denton
Harpole Hawks Bowls Club
Harpole Harriers
Manor Short Mat Bowls Club
Paulerspury S. M. B. C.
Pytchley Short Mat Bowls Club
Roade Racers Short Mat Bowls Club
Sherington
League Tables
Day League
Team | Games Played | Shots For | Shots Against | Shot Difference | Points |
Manor | 2 | 80 | 41 | 39 | 9.5 |
Harpole Harriers | 1 | 45 | 17 | 28 | 5 |
Sherington | 1 | 47 | 24 | 23 | 5 |
Roade Racers | 2 | 62 | 73 | -11 | 5 |
Pytchley | 1 | 36 | 34 | 2 | 4 |
Paulerspury | 1 | 34 | 36 | -2 | 1 |
Denton | 2 | 49 | 75 | 26 | 0.5 |
Harpole Hawks | 2 | 35 | 88 | -53 | 0 |
Evening League
Team | Games Played | Shots For | Shots Against | Shots Difference | Points |
Old Stratford | 1 | 40 | 31 | 9 | 5 |
Pytchley Foxes | 1 | 33 | 30 | 3 | 4 |
Great Houghton | 1 | 30 | 33 | -3 | 1 |
Road Rollers | 1 | 31 | 40 | -9 | 0 |
Harpole Hillands | 0 | 0 | 0 | 0 | 0 |
Last Year’s League Tables (2022-23)
Day League
Team | Games Played | Shots For | Shots Against | Shot Difference | Points |
Pytchley Short Mat Bowls Club | 12 | 470 | 216 | 254 | 45 |
Abington Community Centre Bowls Club | 12 | 349 | 312 | 37 | 40.5 |
Roade Racers Short Mat Bowls Club | 12 | 294 | 333 | -39 | 30 |
Harpole Hillands Bowls Club | 12 | 293 | 390 | -97 | 26 |
Manor Short Mat Bowls Club | 12 | 350 | 390 | -40 | 25.5 |
Great Houghton Short Mat Bowls Club | 12 | 324 | 347 | -23 | 24 |
Paulerspury S. M. B. C. | 12 | 346 | 396 | -50 | 19 |
Evening League
Team | Games Played | Shots For | Shots Against | Shots Difference | Points |
Old Stratford Bowls Club | 10 | 435 | 185 | 250 | 48 |
Pytchley Short Mat Bowls Club | 10 | 425 | 225 | 200 | 40 |
Great Houghton Short Mat Bowls Club | 10 | 213 | 328 | -115 | 22.5 |
Roade Rollers Short Mat Bowls Club | 10 | 234 | 332 | -98 | 15.5 |
Harpole Harriers | 10 | 224 | 283 | -59 | 12 |
Brayfield Bangers | 10 | 216 | 367 | -151 | 12 |
Previous Year’s League Tables (2021-22)
Evening League
Shots | Shots | ||||
Team | P | For | Agst | Diff | Pts |
Pytchley | 4 | 140 | 105 | 35 | 16.5 |
Gt Houghton | 4 | 148 | 90 | 58 | 12.5 |
Roade Runners | 4 | 80 | 163 | -83 | 1 |
Day League North-East Area
Shots | Shots | ||||
Team | P | For | Agst | Diff | Pts |
Abington | 10 | 337 | 241 | 96 | 40.5 |
Pytchley | 10 | 285 | 149 | 136 | 37.5 |
Sherington | 10 | 317 | 284 | 33 | 27.5 |
Roade Racers | 10 | 273 | 325 | -52 | 24 |
Gt Houghton | 10 | 257 | 294 | -37 | 11.5 |
Harpole | 10 | 229 | 342 | -113 | 9 |
Day League South-West Area
Team | P | For | Agst | Diff | Pts |
Shots | Shots | ||||
Manor | 4 | 156 | 108 | 48 | 16 |
Cosgrove | 4 | 160 | 171 | -11 | 8 |
Roade Roosters | 4 | 112 | 153 | -41 | 6 |